+91 81559 98111 |
info@asianskyinc.com |
Sr. No. | Project/Client Name | Value of Project (In Thousand) |
Completion Period |
1 | A T C TIRES PVT LTD | 9,869.560 | ON GOING |
2 | DCM SHRIRAM LTD | 6,188.089 | ON GOING |
3 | DEYVILA CONSTRUCTION CO. | 3,603.033 | ON GOING |
4 | GALLOPS INFRASTRUCTURE LTD. | 1,247.725 | ON GOING |
5 | HARI CONSTRUCTION - SEZ (DAHEJ) | 8,631.732 | ON GOING |
6 | HARI CONSTRUCTION - ALKYL | 3,862.340 | ON GOING |
7 | VOLTAMP TRANSFORMERS LIMITED | 6,823.331 | ON GOING |
8 | YASHASHVI RASAYAN PVT. LTD. | 1,787.000 | ON GOING |
9 | RUBAMIN LIMITED | 5,049.389 | ON GOING |
10 | COLOURTEX INDUSTRIES PVT LTD | 4,746.276 | ON GOING |
Sr. No. | Project/Client Name | Value of Project (In Thousand) |
Completion Period |
1 | BHARAT HEAVY ELECTRICAL | 3,812.484 | 2010-11 |
2 | ENVIROTECH PRIVATE LTD | 6,936.680 | 2010-11 |
3 | SOPARIWALA EXPORTS PVT LTD | 1,850.412 | 2010-11 |
4 | WALCHAANDNAGAR IND LTD | 3,515.896 | 2010-11 |
5 | YES POWER & INFRASTRUCTURE LTD | 5,616.547 | 2010-11 |
6 | AARVI ENCON ENGINEERING | 3,220.390 | 2011-12 |
7 | A.T.E. ENVIROTECH PVT.LTD | 1,230.843 | 2011-12 |
8 | CONSULTANT DR | 3,786.008 | 2011-12 |
9 | GAYTECH ENGINNERING PVT LTD | 1,069.620 | 2011-12 |
10 | RUBAMIN LIMITED | 2,546.018 | 2011-12 |
11 | AIR LQUIDE INDIA HOLDING PVT LTD | 1,731.740 | 2012-13 |
12 | DOSHION VEOLIA WATER SOLUTION AT AMRAVATI | 5,698.509 | 2012-13 |
13 | DOSHION VEOLLA WATER SOLUTION PVT LTD AT NASIK | 5,499.511 | 2012-13 |
14 | JANTA GLASS LTD | 4,514.883 | 2012-13 |
15 | KEMROCK INDUSTRIES & EXPORT LTD | 3,614.101 | 2012-13 |
16 | KRISHNA COTRAX | 1,832.360 | 2012-13 |
17 | PERFECT ENGINEERING & ALLIED WORKS | 2,691.333 | 2012-13 |
18 | SHIPRA AGRICHEM PVT LTD | 1,204.355 | 2012-13 |
19 | SUPREME HI-TECH ENGINEERING SERVICES LTD | 1,293.684 | 2012-13 |
20 | ANIL INFRAPLUS LIMITED | 6,322.490 | 2013-14 |
21 | CONSUL-TECH INC | 2,111.407 | 2013-14 |
22 | FILATEX INDIA LTD | 5,600.580 | 2013-14 |
23 | HUNTSMAN PERFORMANCE PRODUCTS (INDIA) PVT. LTD | 3,483.160 | 2013-14 |
24 | JUBELIANT LIFE SCIENCE LTD | 3,693.194 | 2013-14 |
25 | NETZSCH TECHNOLOGIES INDIA PVT LTD | 1,621.512 | 2013-14 |
26 | NAVYUG ENGINEERING & CONSTRUCTION | 1,950.550 | 2013-14 |
27 | OFFSHORE INFRASTRUCTURE LTD | 8,377.570 | 2013-14 |
28 | PROFINNE INDIA WINDOW TECH. PVT. LTD. | 6,491.797 | 2013-14 |
29 | RAMI METALS GUJARAT LTD | 2,315.911 | 2013-14 |
30 | SUNLIGHT INDUSTRIES | 8,692.736 | 2013-14 |
31 | TIRUPATI ENGINEERING | 1,300.000 | 2013-14 |
32 | ANIL LIMITED | 4,682.131 | 2014-15 |
33 | ARDEX ENDURA (INDIA) PVT LTD | 1,280.900 | 2014-15 |
34 | CINDA ENGINEERING & CONSTRUCTION LTD | 3,529.040 | 2014-15 |
35 | DEGREMONT LTD. | 3,007.358 | 2014-15 |
36 | FERNAS CONTRUCTION INDIYA PVT LTD | 6,398.370 | 2014-15 |
37 | RAJWEST POWER LTD | 2,857.273 | 2014-15 |
38 | SES ENGINEERING PRIVATE LTD | 3,443.830 | 2014-15 |
39 | FERNAS CONSTRUCTION INDIA PVT LTD | 2,643.912 | 2014-15 |
40 | VOLTAMP TRANSFORMERS LTD | 2,423.467 | 2014-15 |
41 | FLINT GROUP INDIA PVT LIMITED | 7,928.500 | 2014-15 |
Sr. No. | Project/Client Name | Value of Project (In Thousand) |
Completion Period |
1 | ANIL BIOPLUS LTD | 5,750.222 | 2015-16 |
2 | ANUPAM -MHI INDUSTRIES LTD | 1,352.000 | 2015-16 |
3 | ALTOP SERVICES | 3,034.690 | 2015-16 |
4 | ANURAG CRANE SERVICE | 1,066.500 | 2015-16 |
5 | GUJARAT STATE FERTILIZERS & CHEMICAL LTD | 6,437.688 | 2015-16 |
6 | HARI CONSTRUCTION -KOSAMBA | 1,259.526 | 2015-16 |
7 | LAKHANI ENGINEERS ORGANISATION | 9,990.000 | 2015-16 |
8 | RMG ALLOY STEEL LIMITED | 1,241.330 | 2015-16 |
9 | ROHAN DYES AND INTERMEDIATES LIMITED | 1,050.501 | 2015-16 |
10 | SHIVA PHARMACHEM LIMITED | 6,579.560 | 2015-16 |
11 | SHREE DURGA FIRE ENGINEERS | 3,500.000 | 2015-16 |
12 | SMP CONTRUCTION PVT LTD | 1,020.000 | 2015-16 |
13 | TAGROS CHEMICALS INDIA LTD | 6,231.520 | 2015-16 |
14 | NAVIN FLORINE INTERNATIONAL LTD | 2,395.459 | 2015-16 |
15 | VIMAL FIRE CONTROLS PVT LTD | 3,475.796 | 2015-16 |
16 | ANIL TECHNOPLUS LTD | 6,795.069 | 2016-17 |
17 | BHUMI DEVELOPERS | 1,079.595 | 2016-17 |
18 | DESAI CONSTRUCTION PVT LTD | 2,636.825 | 2016-17 |
19 | FLINT GROUP INDIA PVT LTD (GIDC) | 3,591.957 | 2016-17 |
20 | FLINT GROUP INDIA PVT LTD (LAMDAPURA) | 1,375.659 | 2016-17 |
21 | GUJARAT BOROSIL LTD. | 7,430.270 | 2016-17 |
22 | HEATEX INDUSTRIES LTD | 1,932.000 | 2016-17 |
23 | INNOVATIVE ENGINEERS | 5,588.490 | 2016-17 |
24 | ISAGRO (ASIA) AGROCHEMICALS PVT. LTD | 1,024.579 | 2016-17 |
25 | ISHAAN BIO PVT. LTD. | 3,761.410 | 2016-17 |
26 | NATIONAL BUILDERS INFRASTRUCTURE PVT. LTD. | 4,252.809 | 2016-17 |
27 | REVOCOAT INDIA PRIVATE LIMITED | 3,461.325 | 2016-17 |
28 | ROJMINA SCRAP MART | 2,000.000 | 2016-17 |
29 | SANDIP NANAVATI ENGINEERS & CONTRACTORS | 2,388.072 | 2016-17 |
30 | UPL LIMITED | 4,957.270 | 2016-17 |